Calendly schedules but cannot chat. Intercom and Fin chat but rent a scheduler and charge per resolution. Cadey does both, natively, per conversation.
Professional, versus roughly $999 at $9.99 by 100 qualified leads on Fin for Sales.
A Postgres EXCLUDE constraint makes the overlap impossible, not unlikely.
Validated per reply against your knowledge base; it refuses rather than guesses.
The full picture, so you can see exactly where the model differs.
| Cadey | Intercom / Fin | |
|---|---|---|
| Billing unit | Per AI conversation (handoffs and tickets never billed) | Fin: $0.99 per outcome, now bills configured handoffs too |
| Books the meeting | Native scheduler, real availability, real calendar invite | Fin for Sales: $9.99 per qualified lead and rents Calendly to book |
| Scheduling included | Calendly-grade booking on every tier | Intercom and Fin: none, bolt on a separate tool |
| When the AI is unsure | Refuses, then human, booking, or ticket, never a dead end | Escalates to a human (still billed) |
| API and webhooks | Every paid tier | Gated or add-on |
| Billed-conversation ledger | Every charge links to its transcript, CSV export | No charge-to-transcript link, no dispute flow |
| Price predictability | Included volume, rollover, and declining overage | Per-outcome bills spike with usage; assumed resolution on silence |
Competitor details from public pricing as of June 2026; we keep this page honest and current.
Start the trial, point it at your content, and check every claim on this page against your own numbers.